Basento
the adventures of life
Bedeutung: Basento is the longest flow in the Southern Region of Bsilikata
Bedeutung: Basento is the longest flow in the Southern Region of Bsilikata
"The great rivers need the small waters."
Albert Schweitzer
Albert Schweitzer
The second puppy is a male. Basento was born at 8:03 a.m. and weighed 320g. A strong white/orange male.
He was born with amniotic sac and placenta; he too was immediately active and suckled at his mother Maple's teats only a short time later.
| Weights | at evening | |
|---|---|---|
| 19.05. | 365 | 365 |
| 20.05. | 385 | 390 |
| 21.05. | 430 | 440 |
| 485 | 510 | |
| 520 | 545 | |
| 24.05. | ||
| 25.05. | ||
| 26.05. | ||
| 27.05. | ||
| 28.05. | ||
| 30.05. | ||
| 1015 | 1040 | |
| 1060 | 1095 | |
| 02.06. | 1130 | 1195 |
| 03.06. | 1195 | 1225 |
| 1290 | 1320 | |
| 05.06. | 1360 | 1340 |
| 06.06. | 1375 | 1415 |
| 1435 | 1455 | |
| 09.06. | ||
| 11.06. | ||
| 12.06. | ||
| 1930 | ||
| 1960 | 1975 | |
| 15.06. | ||
| Weights | at evening | |
|---|---|---|
| 18.06 | 2300 | |
| 19.06. | 2365 | 2440 |
| 20.06. | 2455 | 2525 |
| 21.06. | 2525 | 2570 |
| 2585 | 2600 | |
| 2665 | 2665 | |
| 24.06. | 2665 | 2735 |
| 25.06. | 2780 | |
| 27.06. | ||
| 28.06. | 3055 | |
| 3100 | ||
| 30.06. | 3265 | |
| 02.07. | ||
| 03.07. | ||
| 05.07. | ||
| 06.07. | ||
| 3655 | ||
| 3815 | ||
| 09.07. | 3965 | |
| 3965 | ||
| 11.07. | 3975 |

















