Entella
le avventure della vita
Bedeutung: Entella ist der größte Wasserlauf der Metropolitanstadt Genua
Bedeutung: Entella ist der größte Wasserlauf der Metropolitanstadt Genua
"Lerne das Wasser richtig kennen und es wird Dir stets ein Freund sein!"
The second female puppy, the second-born, took her time. She was born at 10:05 a.m. and weighed 387 grams. The heaviest of the entire litter.
The female calf was born with an intact amniotic sac and the placenta remained inside, but she was immediately active and suckled at her mother Maple's teats just 1 minute later.

| Weights | at evening | |
|---|---|---|
| 387 | ||
| 396 | 400 | |
| 15.05. | 412 | 429 |
| 460 | 487 | |
| 523 | 541 | |
| 18.05. | 560 | 588 |
| 19.05. | ||
| 20.05. | ||
| 21.05. | ||
| 24.05. | ||
| 25.05. | ||
| 26.05. | ||
| 27.05. | 1000 | 1024 |
| 28.05. | 1046 | 1067 |
| 1109 | 1131 | |
| 30.05. | 1166 | 1180 |
| 1224 | 1250 | |
| 1291 | 1326 | |
| 02.06. | 1329 | 1347 |
| 03.06. | 1396 | 1387 |
| 1425 | 1467 | |
| 05.06. | ||
| 06.06. | ||
| 09.06. | ||
| Weights | at evening | |
|---|---|---|
| 11.06. | 1905 | |
| 12.06. | 1936 | |
| 1928 | 1970 | |
| 15.06. | ||
| 2322 | 2300 | |
| 18.06. | 2366 | |
| 19.06. | 2416 | |
| 20.06. | 2476 | |
| 2514 | ||
| 2564 | ||
| 2648 | ||
| 24.06. | 2738 | |
| 25.06. | 2754 | |
| 27.06. | ||
| 28.06. | ||
| 3028 | ||
| 30.06. | 3024 | |
| 3036 | ||
| 02.07. | 3108 | |
| 03.07. | 3200 | |
| 05.07. | ||
| 06.07. | ||
| 09.07. | 3632 |









