Cascia
le avventure della vita
Bedeutung: Aestivum Cascia - Verkaufsausstellung des Sommertrüffels
Bedeutung: Aestivum Cascia - Verkaufsausstellung des Sommertrüffels
"The truffle is truly the Mozart of mushrooms.""
— Gioacchino Rossini
The first female puppy in the litter. Cascia was born at 12:29 pm and weighed 316g. A strong little girl.
The female calf was born with amniotic sac and placenta; she was immediately active and suckled at her mother Aurora's teats just one minute later.
| Weights | at evening | |
|---|---|---|
| 06.05 | 316 | |
| 346 | 359 | |
| 08.05 | 373 | 382 |
| 09.05 | 410 | 425 |
| 10.05 | 453 | 480 |
| 519 | 516 | |
| 12.05 | 558 | 573 |
| 13.05 | 615 | |
| 15.05 | ||
| 17.05 | ||
| 18.05 | ||
| 1008 | 1036 | |
| 1072 | 1104 | |
| 22.05 | 1114 | 1144 |
| 1160 | 1180 | |
| 24.05 | 1200 | 1248 |
| 25.05 | 1290 | 1306 |
| 1334 | 1362 | |
| 27.05 | 1372 | 1416 |
| 1432 | ||
| 1486 | ||
| 31.05 | ||
| 01.06 | ||
| Weights | at evening | |
|---|---|---|
| 05.06 | ||
| 06.06 | ||
| 2302 | ||
| 08.06 | 2348 | |
| 09.06 | 2440 | |
| 10.06 | 2520 | |
| 2510 | ||
| 12.06 | 2616 | |
| 13.06 | 2714 | |
| 15.06 | ||
| 17.06 | ||
| 18.06 | 3110 | |
| 3150 | ||
| 3190 | ||
| 22.06 | ||
| 24.06 | ||
| 25.06 | ||
| 3750 | ||
| 27.06 | 3774 | |
| 3840 | ||
| 3900 | ||
| 3968 |














