do TODAY
so wonderful that YESTERDAY
envious
C-litter
May 6, 2023
*Stars don't fall from the sky, they are born!

Wie ist die Entwicklung?
| Information regarding litter inspection | Weight at 6 months | Teeth close at 6 months | Investigations | ||
|---|---|---|---|---|---|
| 4106g | Canine distance right & left | Scissor bite | |||
| 3968g | Caniniengstand links | Scissor bite | |||
| Cirrus / 340g / braun | 4064g | Scissor bite | |||
| Candelaro / 336g / braun | Scissor bite | ||||
| What / 300g / brown | Caniniengstand links | Scissor bite | |||
| Lucanian Heat / 262g / brown | 3700g | Caniniengstand links | Scissor bite |


Aurora
le avventure della vita

Unser Deckrüde
Dt. Ch. Woodytrack Big Lebowski
His family's thoughts on Tamo:
"Tamo has remained the ever-smiling Lagotto boy he always was. He's sensitive, very sociable, and a true outdoorsman. Searching is his passion. He's persistent and joyful when sniffing—preferably when hunting for truffles, of course. Tamo doesn't have a hunting instinct. But he does enjoy fetching: often toys, but sometimes even a slipper. Tamo is our dream dog and a beloved member of the family."


Heat cycle chart
| Tag | Special | |||
|---|---|---|---|---|
| February 23 | 1 | |||
| March 1st | 6 | Vaginal examination/progesterone | Vaginal swab normal - everything's perfect | |
| March 4 | 9 | 2,58 | ||
| 11 | TA-Progesterone | ovulation | ||
| 12 | ||||
| 13 |
Trächtigkeitstabelle
Pregnancy lasts approximately 63 days and is a miracle of nature.
We'll take you with us on this journey...
| Tag | Weight kg | Circumference cm | Features | Explanations |
|---|---|---|---|---|
| 1 | ||||
| 14 | 51 | sleeps a lot - is sluggish | January 10-12: The embryos reach the uterus. | |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | Stuck vagina | |||
| 19 | "On the 19th day, the germinal vesicles (so-called blastocytes) implant in the uterine wall. | |||
| 20 | 50 | These form embryonic vesicles. From day 21 onwards, many bitches secrete a viscous, clear mucus. This is the clearest sign that the mating was successful." | ||
| 21 | ||||
| 22 | Doesn't eat. Start with puppy food. | |||
| 23 | 50 | |||
| 24 | "The eyes and the nerve tracts in the spinal cord are formed." | |||
| 25 | ||||
| 26 | ||||
| 27 | The embryos are about the size of a walnut and are evenly distributed in the uterus. | |||
| 28 | Ultrasound confirms pregnancy | |||
| 29 | Toes, whiskers, and claws begin to develop. | |||
| 30 | 52 | |||
| 31 | ||||
| 32 | ||||
| 33 | 55 | Still eating poorly | ||
| 34 | ||||
| 35 | 17 | 55 | "The development of the organs is complete. The fetuses now look like dogs." | |
| 36 | "Familiarize the female dog with the whelping box." | |||
| 37 | 63 | Eating is slowly getting better | Let her sleep there. Increase the number of meals and keep an eye on her weight. | |
| 38 | ||||
| 39 | 63 | |||
| 40 |
| Tag | Weight kg | Circumference cm | Features | Explanations |
|---|---|---|---|---|
| 41 | 64 | They're not eating optimally yet, but it's getting better. | ||
| 42 | ||||
| 43 | 64 | |||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | 66 | |||
| 48 | ||||
| 49 | 18,95 | Eats well and still runs nicely. | ||
| 50 | 19,2 | 67/63 | He ate very well yesterday. I can already feel significant movements in his stomach. | |
| 51 | 19,2 | |||
| 52 | 19,6 | 68/65 | She enjoyed the chicken and rice yesterday, but still didn't like the puppy food as much. She's noticeably carrying more weight and is panting heavily at times. Her belly has grown considerably, and the puppies' movements are becoming more pronounced. | |
| 54 | 19,6 | Trim the hair around the teats to make it easier for the puppies to access them. | ||
| 55 | 71/67 | Eating will decrease again, as we are now entering the final stretch. | ||
| 56 | 71/69 | |||
| 57 | 71/69 | I ate very little again yesterday. My temperature is normal at 37.5°C. | ||
| 58 | 74/71 | Currently, she can only eat raw food; she doesn't like wet food herself. She's still actively running around and is in really good spirits. Her temperature is 37.1°C, so everything is normal. | ||
| 59 | 74/71 | She doesn't want to eat anything today and has to burp. Otherwise, she's fine. Her temperature is only 36.5°C. | ||
| 60 | Aurora has been having Braxton Hicks contractions since last night; she's restless, pacing back and forth, and panting heavily at times. She tries to sleep occasionally. But we're ready for the little ones... it's starting! | |||
| 61 | "Now measure the bitch's temperature morning and evening. Normal temperature varies between 37.5 and 39.4 degrees Celsius, depending on the breed and age of the bitch. Because of this wide range, it is important to know her normal body temperature (measurements from week 7). If the temperature drops by approximately 1.5 to 2 degrees Celsius, the puppies will be born within the next 6-24 hours." | |||
| 62 | "The dog may seem unhappy, restless, constantly pacing back and forth" | |||
| 63 | ||||
| "The predicted day of birth. Many bitches give birth between the 58th and 63rd day." | ||||
| Some puppies may wait until day 66. Observe your dog very closely, especially if she is overdue. Foul-smelling, dark discharge is a warning sign; consult your veterinarian immediately. A veterinarian must be consulted by day 66 at the latest. There could be birthing problems such as puppies that are too large or stillborn. In such cases, only quick action can save the lives of both mother and puppies. |













